The average salary for a Nurse Practitioner is $139,583 per year in Sierra Vista, AZ.
In Sierra Vista, Arizona, Nurse Practitioners (NPs) enjoy a competitive salary that reflects their important role in healthcare. The average yearly salary for an NP in this area is $139,583. This means that most NPs earn a solid income that helps them provide for their families and maintain a good quality of life.
NPs in Sierra Vista can expect to earn salaries that range widely. The lowest-paid NPs make around $105,000 per year, while the highest-paid NPs can earn up to $250,000. Here’s a snapshot of the salary distribution:
- 34.20% earn between $105,000 and $118,182.
- 28.50% earn between $118,182 and $131,364.
- 1.90% earn between $131,364 and $144,545.
- 9.50% earn between $144,545 and $157,727.
- 1.90% earn between $157,727 and $170,909.
- 3.80% earn between $170,909 and $184,091.
- 11.40% earn between $184,091 and $197,273.
- 0.00% earn between $197,273 and $210,455.
- 0.00% earn between $210,455 and $223,636.
- 0.00% earn between $223,636 and $236,818.
- 3.80% earn between $236,818 and $250,000.
This variety in salaries can depend on factors such as experience, specialty, and the specific healthcare setting.