The average salary in Cheboygan, MI is $54,711 per year.
Job seekers looking at opportunities in Cheboygan, MI, can expect a solid income range. The average yearly salary sits around $54,711. This figure offers a good starting point for understanding the economic landscape of the area.
Salaries in Cheboygan, MI, vary across different industries. The breakdown shows that most workers earn between $26,500 and $137,592 annually. Here is a look at some of the common salary ranges:
- 27.16% of workers earn $26,500 to $36,599
- 22.83% earn $36,600 to $46,699
- 13.09% earn $46,700 to $56,798
- 5.30% earn $56,800 to $66,897
- 6.82% earn $66,900 to $76,996
- 6.92% earn $77,000 to $87,096
- 5.41% earn $87,100 to $97,195
- 3.57% earn $97,200 to $107,294
- 1.30% earn $107,300 to $117,393
- 0.43% earn $117,400 to $127,493
- 2.16% earn $127,500 to $137,592
This data highlights the diverse opportunities available in the local job market.