The average salary for a Cook is $36,721 per year in Ripon, WI.
In Ripon, WI, the average yearly salary for a Cook is $36,721. This is a good income level for those working in the culinary field in this area. Cooks may earn slightly less or more, depending on their experience and the specific job they hold.
The salary range for Cooks in Ripon spans from $34,000 to $39,680 annually. Most Cooks in Ripon earn between $35,000 and $38,000 per year. Here is a breakdown of the salary distribution:
- 13.57% earn less than $34,000
- 9.05% earn between $34,000 and $34,500
- 0.00% earn between $34,500 and $35,000
- 31.67% earn between $35,000 and $35,500
- 0.00% earn between $35,500 and $36,000
- 4.52% earn between $36,000 and $36,500
- 0.00% earn between $36,500 and $37,000
- 13.57% earn between $37,000 and $37,500
- 0.00% earn between $37,500 and $38,000
- 9.05% earn between $38,000 and $38,500
- 13.57% earn over $38,500