The average salary for a Digital Media Manager is $74,697 per year in the US.
A Digital Media Manager plays a key role in crafting and executing media strategies. This role often involves managing social media, email marketing, and other digital campaigns. On average, a Digital Media Manager earns about $74,700 per year. This figure can vary depending on experience, location, and company size.
Here is a look at salary distribution for this role:
- 11.63% earn less than $32,000
- 20.55% earn between $32,000 and $45,405
- 19.00% earn between $45,405 and $58,809
- 16.29% earn between $58,809 and $72,214
- 7.37% earn between $72,214 and $85,618
- 9.69% earn between $85,618 and $99,023
- 5.43% earn between $99,023 and $112,427
- 1.94% earn between $112,427 and $125,832
- 1.94% earn between $125,832 and $139,236
- 0.78% earn between $139,236 and $152,641
- 0.39% earn over $152,641
Overall, this role offers good earning potential, especially for those with strong skills and experience in digital marketing.